Inspections
| Address | Inspection Date | Price | |
|---|---|---|---|
26 Whaler Road | Sat - 25/02/12 1:45 PM-2:30 PM | Auction 3/3/12 at 11am | |
1 Anchorage Street | Sat - 25/02/12 3:00 PM-3:45 PM | Auction Friday 9/3/12 at 2:30pm | |
2 Palermo Street | Sun - 26/02/12 11:30 AM-12:30 PM | $259,950 | |
40 Trim Crescent | Sun - 26/02/12 1:00 PM-2:00 PM | $295,000 | |
11 Killick Road | Sun - 26/02/12 1:00 PM-1:45 PM | $370,000 - $380,000 | |
37 Deemster Avenue | Sun - 26/02/12 1:00 PM-1:45 PM | Auction 3/3/12 at 1pm | |
6 Silver Lane | Sun - 26/02/12 2:00 PM-2:45 PM | $315,000 | |
76 Roy Terrace | Sun - 26/02/12 2:15 PM-3:00 PM | Auction 10th March at 11am | |
7 Manica Avenue | Sun - 26/02/12 3:00 PM-3:45 PM | $305,000 - $315,000 | |
428 States Road | Sun - 26/02/12 3:30 PM-4:15 PM | $270,000 - $275,000 |



